Veterinarian Salary in Texas: $136,562 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median veterinarian pay sits at $136,562/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 29-1131. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $142,252 in nationally-comparable purchasing power. Highest-paying metros: San Marcos ($136,357), Round Rock ($134,183), Dallas ($133,550).

In 2026, the average median salary for veterinarians in Texas is projected to be $136,562, slightly below the national median of $137,334, resulting in a margin of -0.6%. Salary variations across the state are significant, with San Marcos offering the highest salary at $143,938, while Tomball presents the lowest at $119,758, highlighting a gap of $24,180. This disparity can be attributed to factors such as local demand for veterinary services, cost of living, and the concentration of pets in urban versus rural areas. Texas has specific licensing requirements and scope of practice laws that shape the local profession. As the state continues to see a growth rate of 5.56% in veterinarian employment, driven by an increasing pet population and heightened demand for veterinary services, job opportunities are expanding. Key cities projected to have higher salaries include Round Rock at $141,644, Dallas at $140,975, Austin at $140,659, and Fort Worth at $140,056. Overall, the job market for veterinarians in Texas is expected to remain strong, underpinned by a growing emphasis on preventive care and pet wellness within communities.
Texas Veterinarian Salary Range
Overall salary range in Texas: $42,118 (lowest entry-level) to $299,421 (highest top earner)
Texas vs National Average
Texas veterinarians earn 0.56% less than the national median ($-772/year difference).
Texas Veterinarian Salary Distribution (2026)
Veterinarian salaries in Texas range from $83,988 (entry-level, 10th percentile) to $216,598 (top earners, 90th percentile), with a median of $136,562. The Texas median is $772 below the US national median of $137,334. The average hourly rate is $65.65/hr. Approximately 6,887 veterinarians are employed across 109 cities.
2019 BLS Actual
$109,971
2025 BLS Actual
$129,369
2026 Current Est.
$136,562
2019–2027 Growth
+31.1%
Salary Trajectory for Veterinarians in Texas (2019–2027)
2019–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 5.56% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2019 | $109,971 | Actual |
| 2020 | $114,469 | Actual |
| 2021 | $103,986 | Actual |
| 2022 | $103,547 | Actual |
| 2023 | $123,757 | Actual |
| 2024 | $119,227 | Actual |
| 2025 | $129,369 | Actual |
| 2026(current) | $136,562 | Estimated |
| 2027 | $144,155 | Projected |
Based on 7 years of BLS OEWS data for the Texas metropolitan area, the median veterinarian salary grew 17.6% from $109,971 (2019) to $129,369 (2025). At a 5.56% compound annual growth rate, salaries are projected to reach $144,155 by 2027 — a total increase of $34,184 (31.08%) from 2019.
Note: Historical values (2019–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 5.56% CAGR derived from 7-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
| City | Median Salary |
|---|---|
| Tomball | $119,758 |
| Murphy | $120,721 |
| Horizon City | $121,535 |
| Stephenville | $122,065 |
| College Station | $122,629 |
Best Value Cities for Veterinarians in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for veterinarians.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| San Marcos | $143,938 | 96 | $149,935 |
| McAllen | $128,350 | 85.895 | $149,427 |
| Brownsville | $127,664 | 85.975 | $148,490 |
| Round Rock | $141,644 | 96 | $147,546 |
| Longview | $131,665 | 89.485 | $147,136 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $83,988 |
| Mid Career (3-7 years) | $136,562 |
| Experienced (7+ years) | $216,598 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | San Marcos | $143,938 |
| 2 | Round Rock | $141,644 |
| 3 | Dallas | $140,975 |
| 4 | Austin | $140,659 |
| 5 | Fort Worth | $140,056 |
| 6 | Houston | $139,635 |
| 7 | Arlington | $138,127 |
| 8 | The Woodlands | $137,965 |
| 9 | Pasadena | $137,809 |
| 10 | New Braunfels | $136,875 |
| 11 | Irving | $136,863 |
| 12 | Plano | $136,410 |
| 13 | Garland | $135,701 |
| 14 | San Antonio | $135,697 |
| 15 | Frisco | $135,216 |
| 16 | Beaumont | $134,965 |
| 17 | Wichita Falls | $133,899 |
| 18 | Lubbock | $133,449 |
| 19 | Corpus Christi | $133,153 |
| 20 | Conroe | $132,447 |
| 21 | Laredo | $132,386 |
| 22 | Port Arthur | $132,240 |
| 23 | Richardson | $132,200 |
| 24 | Carrollton | $132,179 |
| 25 | Grand Prairie | $131,957 |
| 26 | Longview | $131,665 |
| 27 | Galveston | $130,988 |
| 28 | Amarillo | $130,916 |
| 29 | DeSoto | $130,895 |
| 30 | Missouri City | $130,761 |
| 31 | San Angelo | $130,723 |
| 32 | Midland | $130,333 |
| 33 | Killeen | $130,250 |
| 34 | Sugar Land | $130,206 |
| 35 | Allen | $130,196 |
| 36 | El Paso | $130,103 |
| 37 | League City | $130,079 |
| 38 | Cedar Park | $130,021 |
| 39 | Georgetown | $129,975 |
| 40 | Harlingen | $129,937 |
| 41 | Baytown | $129,923 |
| 42 | Denton | $129,847 |
| 43 | Wylie | $129,830 |
| 44 | Cleburne | $129,811 |
| 45 | Mesquite | $129,794 |
| 46 | Waco | $129,754 |
| 47 | Pharr | $129,696 |
| 48 | McKinney | $129,678 |
| 49 | Abilene | $129,649 |
| 50 | Mission | $129,496 |
| 51 | Pearland | $129,414 |
| 52 | Burleson | $129,326 |
| 53 | Temple | $129,182 |
| 54 | Odessa | $129,161 |
| 55 | Pflugerville | $129,158 |
| 56 | Cedar Hill | $129,103 |
| 57 | Flower Mound | $128,786 |
| 58 | Kyle | $128,703 |
| 59 | Del Rio | $128,555 |
| 60 | McAllen | $128,350 |
| 61 | Coppell | $128,251 |
| 62 | Forney | $128,049 |
| 63 | Rowlett | $127,918 |
| 64 | The Colony | $127,724 |
| 65 | Anna | $127,674 |
| 66 | Brownsville | $127,664 |
| 67 | Tyler | $127,569 |
| 68 | Huntsville | $127,532 |
| 69 | Texarkana | $127,359 |
| 70 | Mansfield | $127,131 |
| 71 | Weatherford | $127,106 |
| 72 | Euless | $127,049 |
| 73 | Weslaco | $126,964 |
| 74 | Hurst | $126,903 |
| 75 | Victoria | $126,821 |
| 76 | Grapevine | $126,748 |
| 77 | Leander | $126,717 |
| 78 | Little Elm | $126,711 |
| 79 | Lancaster | $126,599 |
| 80 | North Richland Hills | $126,510 |
| 81 | Duncanville | $126,488 |
| 82 | Copperas Cove | $126,244 |
| 83 | Friendswood | $126,224 |
| 84 | Seguin | $125,698 |
| 85 | Rockwall | $125,526 |
| 86 | Corinth | $125,395 |
| 87 | Schertz | $125,283 |
| 88 | Edinburg | $125,265 |
| 89 | Corsicana | $125,178 |
| 90 | San Juan | $125,090 |
| 91 | Kingsville | $125,080 |
| 92 | Prosper | $125,050 |
| 93 | Sachse | $124,735 |
| 94 | Bastrop | $124,717 |
| 95 | Socorro | $124,502 |
| 96 | Eagle Pass | $124,269 |
| 97 | Keller | $124,087 |
| 98 | Sherman | $124,076 |
| 99 | Lufkin | $123,944 |
| 100 | Haltom City | $123,935 |
| 101 | Nacogdoches | $123,935 |
| 102 | Benbrook | $123,833 |
| 103 | University Park | $123,715 |
| 104 | Fredericksburg | $122,939 |
| 105 | College Station | $122,629 |
| 106 | Stephenville | $122,065 |
| 107 | Horizon City | $121,535 |
| 108 | Murphy | $120,721 |
| 109 | Tomball | $119,758 |
More Texas Salary Data
Senior / Experienced
Top earner salaries for experienced veterinarians.
Compare Cities in Texas
View all comparisons →Explore More Veterinarian Salary Data
Frequently Asked Questions
How much do veterinarians make in Texas in 2026?
What is the highest paying city for veterinarians in Texas?
How does Texas veterinarian pay compare to the national average?
What is the entry-level veterinarian salary in Texas?
How many veterinarians are employed in Texas?
Which Texas city offers the best value for veterinarians?
Written by Dr. Alice Nguyen, DVM
Career Analyst
Dr. Alice Nguyen has 10 years of experience in veterinary medicine. She specializes in small animal surgery. She currently works at a suburban veterinary clinic.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 5.56% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 veterinarian compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more veterinarianscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 7-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 5.56%, derived from historical BLS wage trends for veterinarians (SOC 29-1131).
Compiled and verified by Dr. Alice Nguyen, DVM, a licensed veterinarian with 10+ years of clinical experience. · View source data at BLS.gov